Below you will find a comparison chart for J. O'Brien's line of IDP SOLID-UX printers. Use this chart to make an informed decision on the printer model that will best suit your needs. If you need additional guidance, we're just a phone call away!
GOOD | BETTER | BEST | PERFECT | |
---|---|---|---|---|
Model | SOLID-210UX | SOLID-310UX | SOLID-510UX | SOLID-810UX |
Print Method | Direct-to-Card | Direct-to-Card | Direct-to-Card | Retransfer |
Resolution | 300 dpi (600 & 1200 Monochrome Only) | 300 dpi (600 & 1200 Monochrome Only) | 300 dpi (600 & 1200 Monochrome Only) | 300 or 600 dpi (HD Version) |
Single-Sided Print Speed | 24 sec/card (YMCKO) | 20 sec/card (YMCKO) | 17 sec/card (YMCKO) | 25 sec/card (YMCK) |
Dual-Sided Capability | No | Yes | Yes | Yes |
Connectivity | USB | USB, Ethernet (Optional) | USB, Ethernet & Wi-Fi (Optional) | USB & Ethernet, Wi-Fi (Optional) |
Encoding Options | None | None | Mag, Contact, Contactless | Mag, Contact, Contactless |
Lamination Option | No | No | Yes | Yes |
Security Features | None | Password Protected, SSL Protocol | Password Protected, SSL Protocol | Physical & Electronic Locking System |
Card Input Hopper | Hand-Fed | 80 Cards | 100 cards | 200 cards |
Card Output Hopper | Hand-Fed | 25 Cards | 40 Cards | 100 cards |
Card Size | CR80 | CR80 | CR80 | CR80 |
Card Thickness Support | 30 mil | 15-30 mil | 15-40 mil | 30-64 mil |
Software Included | SMART IDesigner | SMART IDesigner | SMART IDesigner | SMART IDesigner |
OS Compatibility | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Mac, Linux |
Target Use Case | Basic ID Needs | Small-Midsize Companies | High Volume / Enterprise | Top Tier / Government / Campus |
Weight | 6 pounds | 8 pounds Single-Sided 10 Pounds Dual-Sided |
10 Pounds Single-Sided 12 Pounds Dual-Sided 20 Pounds with Lam |
25 Pounds 43 Pounds with Lam |
Warranty | One-Year Depot Warranty | Three-Year Advance Replacement | Three-Year Advance Replacement | Three-Year Advance Replacement Lifetime Print Head Warranty |
JOB Remote Support | One Year Unlimited | Three-Year Unlimited | Three-Year Unlimited | Three-Year Unlimited |